Rate of Intrest
તા. ૦૫.૦૨.૨૦૨૪ થી અમલમાં આવેલ થાપણો પર વ્યાજના દરો
Sr.No. | મુદત્ત | હાલનો દર | ૬૦ વર્ષથી ઉપર માટે | ૮૦ વર્ષથી ઉપર માટે |
---|---|---|---|---|
1 | ૭ દિવસથી ૨૯ દિવસ | ૩.૭૫% | ૩.૭૫% | ૩.૭૫% |
2 | ૩૦ દિવસથી ૯૦ દિવસ | ૪.૦૦% | ૪.૦૦% | ૪.૦૦% |
3 | ૯૧ દિવસથી ૧૨ માસની અંદર | ૫.૦૦% | ૫.૦૦% | ૫.૦૦% |
4 | ફક્ત ૪૨૫ દિવસ માટે | ૭.૬૦% | ૮.૧૦% | ૮.૩૫% |
5 | ૧૨ માસથી ૨૪ માસ સુધી | ૬.૭૫% | ૭.૨૫% | ૭.૫૦% |
6 | ૨૫ માસથી ૩૫ માસ સુધી | ૭.૦૦% | ૭.૫૦% | ૭.૭૫% |
7 | ફક્ત ૩૬ માસ માટે | ૭.૨૫% | ૭.૭૫% | ૮.૦૦% |
8 | ૩૬ માસથી ઉપર પરંતુ ૫ વર્ષ સુધી | ૬.૭૫% | ૭.૨૫% | ૭.૫૦% |
9 | સેવિંગ્સ ડિપોઝિટ/સભાસદ સેવિંગ્સ | ૩.૫૦% | ૩.૫૦% | ૩.૫૦% |
Interest Rates on Advances effective from 01.05.2024
Sr.No. | Particulars | Rate of Interest |
---|---|---|
1 | All Cash Credit Limit | 9.90% |
2 | Uma Avas Yojana (Up to Rs. 25/- Lac) | 8.50% |
3 | Uma Avas Yojana (Above Rs.25 Lac ) | 10.00% |
4 | Sthavar Loan (Real Estate/Personal) | 12.00% |
5 | Sthavar Loan (Other Business under Priority Sectors) | 10.50% |
6 | Machinery Loan | 9.90 % |
7 | Jat Jamin Loan | 12.00 % |
8 | Vehicle Loan (Consumer) | 8.50% |
Vehicle Loan (Commercial) | 10.00% | |
Old Vehicle with Valuation Report | 11.00% | |
9 | Loan/SOD against Deposits | |
To Depositors | 1 % Over D/R | |
To Third Party | 1.5 % Over D/R | |
10 | NSC Loan/ KVP Loan | 11.00% |
11 | Professional & Self Employed | 9.50% |
12 | Secured Overdraft against Property | 12.00 % |
13 | Secured Overdraft against Property (Other Business under Priority Sectors) | 10.50% |
14 | Small Business Enterprises | 9.40% |
15 | Gold Loan | 9.40% |
16 | Agricultural Advance | 10.00% |
17 | Bill Purchase & Discount Under LC | 10.00% |
Service Charges effective from 01/08/2018
Sr.No. | સેવાનો પ્રકાર | નવા દર | ||
---|---|---|---|---|
ધોરણ | દર ( + જી એસ ટી અલગથી ) | |||
1 | RTGS | ** | Rs.2 lakh to 5 lakh Above Rs.5 lakh |
Nil |
2 | NEFT | ** | Up to Rs.l lakh Rs.l lakh to 2 lakh |
Nil |
3 | Cheque Return Charges | ** | ||
O/W Clearing Cheque (Deposited by Customer) | ** | Per Instrument | 60/- ( Actual Out of Pocket Expenses) |
|
l/W Clearing Charges (Issued by Customer) | Per Instrument | 100/- | ||
4 | ECS Verification Charges | ** | Per Instrument | 100/- |
5 | ECS Return Charges | ** | Per Instrument | 100/- |
6 | Demand Draft / Pay Order | Up to Rs.100000/ | – 60/ | |
Above Rs.100000/- 0.60 Paise per Rs.1000 |
100/- Min. | |||
7 | Issue of Duplicate DD / Cancellation | Per Instrument | 60/ | |
8 | Duplicate Passbook/Statement | |||
SB Pass Book | Entries up to 1 year.
For additional year |
20/ Rs.20/- Per Year |
||
Statement(CD, CC, SOD & All Type of Loan A/cs.) | Up to 1 Year per page | 15/- | ||
Beyond 1 Year per page | 25/- | |||
9 | Issuance of Cheque Books | ** | ||
SB 15 Leaves | Per Cheque Leaf | 1.80 | ||
CD, CC, SOD A/c. | Per Cheque Leaf | 3.00 | ||
10 | Stop Payment Instruction (This is in addition to charges for Return of Cheque when presented) |
** | Per Instrument Max Rs.500/-at a time for bulk stop payment |
100/- |
11 | Standing Instruction (Except Recurring Deposit) |
Per Instruction other than recovery of Recurring/Loan installment. | 100/- | |
12 | Enquiry Relating to Old Records | I to 3 Years Old | 100/- | |
3 to 5 Years Old | 150/- | |||
More than 5 Years Old | 200/- | |||
13 | Charges for Non-maintaining Minimum Balance | ** | Saving A/c. Rs.500/- (Per Occasion) | 10/- |
** | Current A/c. Rs.1000/ (Per Occasion | 50/- | ||
14 | Incidental Charges (CC, CD, OD, SOD, etc) | ** | Half Yearly 30th September/31st March | 100/- |
15 | SDV Lockers — Break Open | ** | 200/-(+ Actual out of Pocket Expenses) | |
16 | Issuance of Specific Certificate other than Interest Certificate of Deposit / Advances | ** | Per Certificate | 50/- |
17 | Certifying or Verification of / Signature Attestation/Verification | ** | Per Certification/Verification | 60/- |
18 | Providing Record Copy of Cheque | ** | Per cheque/instrument/Voucher | 100/- |
** સદર ચાર્જીસ સિસ્ટમ દ્વાર રિકવર કરવામાં આવશે. બાકીના ચાર્જર્સ, શાખા દ્વારા મેનુઅલી રિકવર કરવાના રહેશે. |