Financial Strength
Performance Of Bank
Rs. in lacs | |||||
---|---|---|---|---|---|
વિગત
|
૩૧.૦૩.૨૦૨૪ | ૩૧.૦૩.૨૦૨૫ | વધારો/ઘટાડો | વધારો/ઘટાડો(%) | |
સભાસદ સંખ્યા | ૮૦૮૪ | ૮૧૫૫ | +૭૧ | +૦.૮૮ | |
શેર ભંડોળ | ૧૭૬.૭૩ | ૧૭૬.૯૧ | +૦.૧૮ | +૦.૧૦ | |
કુલ થાપણ | ૧૩૩૧૩.૧૫ | ૧૩૭૭૦.૭૬ | +૪૫૭.૬૧ | +૩.૪૪ | |
કુલ ધિરાણ | ૮૬૦૯.૬૭ | ૯૨૯૭.૫૧ | +૬૮૭.૮૪ | +૭.૯૯ | |
કામકાજનુ ભંડોળ | ૧૭૯૧૭.૩૬ | ૧૮૩૯૫.૭૯ | +૪૭૮.૪૩ | +૨.૬૭ | |
ચોખ્ખો નફો | ૨૨૦.૩૬ | ૨૪૫.૩૮ | +૨૫.૦૨ | +૧૧.૩૫ | |
ગ્રોસ એનપીએ | ૪૭૮.૭૫ | ૧૦૨.૪૫ | -૩૭૬.૩૦ | -૭૮.૬૦ | |
નેટ એન.પી.એ. | ૦.૦૦ | ૦.૦૦ | ૦.૦૦ | ૦.૦૦ | |
કુલ રીઝર્વ્સ | ૩૬૫૧.૬૯ | ૩૭૨૪.૨૦ | +૭૨.૫૧ | +૧.૯૮ |
Important Financial Ratio
Sr. No. | Description Ratio | 31/03/2023 | 31/03/2024 | 31/03/2025 |
---|---|---|---|---|
1 | Credit Deposit Ratio | 54.46% | 64.67% | 67.52% |
2 | CRR (Cash Reserve Ratio) | 7.70% | 9.34% | 8.40% |
3 | S.L.R. (Statutory Liquidity Ratio) | 66.12% | 61.33% | 54.89% |
4 | C.R.A.R. (Capital to Risk Ratio) | 28.59% | 28.47% | 37.32% |
5 | Gross N.P.A. (Gross Non-Performance Assets) | 8.38% | 5.56% | 1.10% |
6 | Net N.P.A. (Net Non-Performance Assets) | 0.00% | 0.00% | 0.00% |
7 | Demand Deposits to Total Deposit Ratio | 42.32% | 43.97% | 40.45% |
8 | Net Profit to Total Earning | 14.25% | 15.78% | 14.88% |
9 | Business per Employee (Lacs) | 471.23 | 548.07 | 576.71 |
10 | Net Profit per Employee (Lacs) | 4.50 | 5.51 | 6.13 |